Mid-hinged Column
![]() |
![]() |
![]() |
![]() |
Features & Benefits:
|
![]() |
![]() |
![]() |
![]() |
Additional Information:
What are the Part Numbers:
| 1 Piece Standard Spec | 1 Piece Scottish Spec | 1 Piece Standard Spec Centre island | 1 Piece Scottish Spec Centre island | |
| 4 Metre | 3970 | N/A | 3968 | N/A |
| 5 Metre | 3974 | 3975 | 3965 | 3939 |
| 6Metre | 3978 | 3979 | 3964 | 3938 |
| Tri Head Key | 6019 | |||
| Anti Vandal Key | 6036 | |||
| Spare Ropes | 3985 | |||
| Padlock (no key) | 3972 | |||
| Padlock Key | 3971 | |||
| Trolley | 3969 | |||
| Column Type | Nominal Weight (Kg) |
| 4 metre 1 piece | 45 |
| 5 metre 1 piece | 53 |
| 6 metre 1 piece | 64 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 14 of 14
Recently Viewed Products
- Lantern Guard - 6101 (Category: LANTERN GUARDS)
- Light Shield - 6110 (Category: LANTERN GUARDS)
- Diamond Engineering Offset Subway Door Pin Key - 6028 (Category: Individual Keys)
- One Aspect Pass Either Side 3 Amber Panels - 8066 (Category: Bigaboll)



















