Aluminium Boxes
![]() |
Aluminium Wall Box - Features and Benefits:
|
| Arm Diameter | Arm Length | Internal | External | Part Number without Backplate | Part Number with Backplate | ||||
| Width | Height | Depth | Width | Height | Depth | ||||
| 34mm | 1000mm | 160mm | 470mm | 100mm | 190mm | 620mm | 130mm | 1086 | 1088 |
| 42mm | 300mm | 1083 | 1081 | ||||||
| 42mm | 50mm | 1084 | 1082 | ||||||
| 42mm | 1000mm | 1085 | 1087 | ||||||
| 34mm | 300mm | 160mm | 350mm | 100mm | 190mm | 500mm | 130mm | 1076 | 1073 |
| 34mm | 500mm | 1077 | 1078 | ||||||
| 42mm | 300mm | 1074 | 1071 | ||||||
| 42mm | 500mm | 1075 | 1072 | ||||||
| 34mm | 300mm | 115mm | 280mm | 80mm | 145mm | 400mm | 100mm | 1065 | 1069 |
| 34mm | 500mm | 1064 | 1068 | ||||||
| 42mm | 300mm | 1063 | 1067 | ||||||
| 42mm | 500mm | 1062 | 1066 | ||||||
RETROFIT BACKPLATE KIT AVAILABLE - PART NUMBER 1070
Recently Viewed Products
- 3mm Feeder Pillar Product Codes (Category: 3mm Feeder Pillar)
- Stewart & Lloyd Type Key - 6023 (Category: Individual Keys)
- Four Way Key - 6042 (Category: Individual Keys)
- One Aspect Turn Left 3 Amber Panels - 8067 (Category: Bigaboll)
